47 Haida Place Woodstock, Ontario N4T 1R8
5 Bedroom 3 Bathroom 2400
2 Level Fireplace Above Ground Pool Central Air Conditioning Forced Air
$879,900
2 Storey, 4 bedroom home with attached double car garage. Located on a quiet cul-de-sac close to schools and park. Main floor family room with gas fireplace. The basement has a finished rec room, a large fifth bedroom, and a 3 piece bathroom. Large pie shaped lot with a nice-sized deck attached to the above ground pool. GREAT location and lots of living space for the whole family! (id:40958)
5 Bed, 3 Bath Detached House For sale : 47 HAIDA Place WOODSTOCK MLS# 40277939 2 Storey, 4 bedroom home with attached double car garage. Located on a …
Property Details
MLS® Number | 40277939 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
About 47 Haida Place, Woodstock, Ontario
This For sale Property is located at 47 Haida Place is a Detached Single Family House 2 Level, in the City of Woodstock. Nearby amenities include - Playground, Public Transit, Schools, Shopping. This Detached Single Family has a total of 5 bedroom(s), and a total of 3 bath(s) . 47 Haida Place has Forced air heating and Central air conditioning. This house features a Fireplace.
The Second level includes the 5pc Bathroom, Bedroom, Bedroom, Bedroom, Primary Bedroom, The Lower level includes the 3pc Bathroom, Laundry Room, Recreation Room, Bedroom, The Main level includes the Foyer, 2pc Bathroom, Kitchen/dining Room, Living Room, Family Room, The Basement is Finished.
This Woodstock House's exterior is finished with Brick, Vinyl siding. You'll enjoy this property in the summer with the Above ground pool. Also included on the property is a Attached Garage
The Current price for the property located at 47 Haida Place, Woodstock is $879,900 and was listed on MLS on :2022-06-24 14:33:50. The current average price in the city of is $0.00. The lowest price listed on MLS for a listing is $0.00. The highest priced 's in the area is prices at $0.00. The city of has 0 - 's listed on the MLS System.
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2400 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 124 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'4'' x 11'0'' | ||
Second Level | Bedroom | 14'4'' x 9'8'' | ||
Second Level | Bedroom | 18'1'' x 12'6'' | ||
Second Level | Primary Bedroom | 13'2'' x 14'2'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 12'0'' x 7'6'' | ||
Lower Level | Recreation Room | 24'0'' x 12'0'' | ||
Lower Level | Bedroom | 12'4'' x 26'6'' | ||
Main Level | Foyer | 14'0'' x 4'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 13'0'' x 26'6'' | ||
Main Level | Living Room | 13'0'' x 13'0'' | ||
Main Level | Family Room | 18'0'' x 13'0'' |
https://www.realtor.ca/real-estate/24541456/47-haida-place-woodstock
Interested?
Contact us for more information