172 Yahara Place Ancaster, Ontario L9G 1Y3
6 Bedroom 6 Bathroom 3700 sqft
2 Level Central Air Conditioning Forced Air
$3,249,000
Stunning luxury home situated in desirable Ancaster neighbourhood. 6 total bedrooms (incl 2 primary suites), 6 total baths (4 baths with heated flooring). Exquisite finishes. 3 bedrooms have balconies. Custom kitchen with large island, walk in pantry and butlers area. Family room is embraced by 19 ceilings finished in mouldings and limestone fireplace mantle perfect for those family pictures. Second entrance to large mud room with built in cabinetry. Park all your collectible cars in the oversized 3 car garage. Covered porch overlooking large pool sized yard. 2 staircases to the basement, 5-zone irrigation. RSA (id:40958)
6 Bed, 6 Bath Detached House For sale : 172 YAHARA Place ANCASTER MLS# H4135813 Stunning luxury home situated in desirable Ancaster neighbourhood. 6 t …
Property Details
MLS® Number | H4135813 |
Property Type | Single Family |
Equipment Type | None |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 10 |
Rental Equipment Type | None |
About 172 Yahara Place, Ancaster, Ontario
This For sale Property is located at 172 Yahara Place is a Detached Single Family House 2 Level, in the City of Ancaster. This Detached Single Family has a total of 6 bedroom(s), and a total of 6 bath(s) . 172 Yahara Place has Forced air heating and Central air conditioning. This house features a Fireplace.
The Second level includes the Laundry Room, 3pc Ensuite Bath, Bedroom, Bedroom, Bedroom, 3pc Ensuite Bath, Primary Bedroom, The Basement includes the 3pc Ensuite Bath, Bedroom, 2pc Bathroom, Recreation Room, The Ground level includes the 2pc Bathroom, 4pc Ensuite Bath, Primary Bedroom, Mud Room, Dining Room, Pantry, Eat In Kitchen, Family Room, Foyer, The Basement is Finished.
This Ancaster House's exterior is finished with Brick, Stone, Stucco. Also included on the property is a Attached Garage
The Current price for the property located at 172 Yahara Place, Ancaster is $3,249,000 and was listed on MLS on :2022-06-30 06:06:32. The current average price in the city of is $0.00. The lowest price listed on MLS for a listing is $0.00. The highest priced 's in the area is prices at $0.00. The city of has 0 - 's listed on the MLS System.
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Oven, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 3700 Sqft |
Size Interior | 3700 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 151 Ft |
Size Frontage | 64 Ft |
Size Irregular | 64.3 X 151.25 |
Size Total Text | 64.3 X 151.25|under 1/2 Acre |
Soil Type | Loam |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 13' 2'' x 12' 5'' | ||
Second Level | Bedroom | 13' 2'' x 12' 5'' | ||
Second Level | Bedroom | 13' '' x 15' '' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 20' 5'' x 14' 5'' | ||
Basement | 3pc Ensuite Bath | Measurements not available | ||
Basement | Bedroom | 12' 8'' x 12' 8'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 51' 5'' x 17' 5'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | 4pc Ensuite Bath | Measurements not available | ||
Ground Level | Primary Bedroom | 13' '' x 15' '' | ||
Ground Level | Mud Room | 10' 5'' x 15' 5'' | ||
Ground Level | Dining Room | 13' '' x 15' 4'' | ||
Ground Level | Pantry | 7' 5'' x 5' '' | ||
Ground Level | Eat In Kitchen | 21' '' x 15' 9'' | ||
Ground Level | Family Room | 17' 8'' x 12' 4'' | ||
Ground Level | Foyer | 14' 5'' x 19' '' |
https://www.realtor.ca/real-estate/24434949/172-yahara-place-ancaster
Interested?
Contact us for more information